What a day's ranking looks like
Sample rows from the 2026-07-21 close. Every score ships with the rules that fired — no bare BUY badges.
| Symbol | Sector | Close | Yield | Score | Signal | Why |
|---|---|---|---|---|---|---|
GBIME Global IME Bank Limited | Commercial Bank | 246.90 | 3.2% | 38.6 | BUY | MACD bullish; uptrend above MA20/50; PBV 1.38 cheap on book; yield 3.2%; dividend growing |
NBL Nepal Bank Limited | Commercial Bank | 269.00 | 3.7% | 37.3 | BUY | MACD bullish; PE 10.6 under sector 17.4; PBV 0.99 cheap on book; yield 3.7%; paid 4/4 yrs straight |
PRIN Prabhu Insurance Company Limited | Non-Life Insurance | 692.00 | 0.1% | 36.1 | BUY | MACD bullish; uptrend above MA20/50; PE 42.2 under sector 90.8; dividend growing |
NMB NMB Bank Limited | Commercial Bank | 244.90 | 2.0% | 34.3 | BUY | MACD bullish; PE 13.7 under sector 17.4; PBV 1.40 cheap on book; paid 5/5 yrs straight |
PCBL Prime Commercial Bank Limited | Commercial Bank | 242.70 | 0.2% | 33.0 | BUY | MACD bullish; PE 12.4 under sector 17.4; PBV 1.42 cheap on book |
GVL Green Ventures Limited | Hydropower | 492.00 | 0.1% | 32.3 | BUY | MACD bullish; volume 2.2x avg; PE 25.5 under sector 54.5 |
The rest of the board — every listed symbol, filters, dividend view and daily refresh — needs an account.
Get accessThree scores, one ranking
Technical
RSI, MACD histogram, moving averages and volume against their own 20/50/200-day baselines.
Value
P/E and P/B read against the symbol's own sector, not a single market-wide cutoff.
Dividend
Cash yield on the right par value, plus payout streak and growth over the years on record.